Agriculture and Allied Activities Companies
Browse 345 companies in Agriculture and Allied Activities industry (NIC: 01131).
Companies in Agriculture and Allied Activities
Showing 151-200 of 345| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| GREEN EARTH COFFEE PLANTATIONS PRIVATE LIMITED | U01131OR1998PTC005595 | Orissa | Strike Off | 23 Dec 1998 |
| SONA COFFEE PLANTATIONS PRIVATE LIMITED | U01131KA1998PTC024531 | Karnataka | Active | 16 Dec 1998 |
| CHERAN TOWERS (INDIA) PRIVATE LIMITED | U01131TN1998PTC017060 | Tamil Nadu | Active | 25 Nov 1998 |
| PANCHAM COFFEE ESTATES PRIVATE LIMITED | U01131KA1998PTC024334 | Karnataka | Strike Off | 16 Oct 1998 |
| CHAMUNDI COFFEE ESTATES PRIVATE LIMITED | U01131KA1998PTC024333 | Karnataka | Strike Off | 16 Oct 1998 |
| NAINA PLANTATIONS PRIVATE LIMITED | U01131KA1998PTC024336 | Karnataka | Strike Off | 16 Oct 1998 |
| BILLMOORE PLANTATIONS PRIVATE LIMITED | U01131KA1998PTC024335 | Karnataka | Strike Off | 16 Oct 1998 |
| SRI SAKTHI VINAYAKA COFFEE CURING WORKS PRIVATE Lโฆ | U01131KA1998PTC024245 | Karnataka | Strike Off | 23 Sep 1998 |
| AMBALIKASHRI AGRO PLANTION LIMITED | U01131UP1998PLC023806 | Uttar Pradesh | Strike Off | 25 Aug 1998 |
| NEERAJ CAMELLIA PRIVATE LIMITED | U01131CT1998PTC012992 | Chattisgarh | Active | 10 Aug 1998 |
| ARYAVART HORTITEK LIMITED | U01131UR1998PLC023658 | Uttarakhand | Strike Off | 07 Jul 1998 |
| H. SUPER TEA COMPANY PRIVATE LIMITED | U01131DL1998PTC094532 | Delhi | Strike Off | 17 Jun 1998 |
| PARAMARTH PLANTATIONS LIMITED | U01131UP1998PLC023333 | Uttar Pradesh | Strike Off | 06 Apr 1998 |
| MRITYUNJAYA FOREST DEVELOPMENT LIMITED | U01131UP1998PLC023293 | Uttar Pradesh | Strike Off | 30 Mar 1998 |
| R.P.K.PLANTERS PRIVATE LIMITED | U01131TN1998PTC040097 | Tamil Nadu | Strike Off | 13 Mar 1998 |
| HAMARA INDIA GOLDENFOREST LIMITED | U01131DL1998PLC092218 | Delhi | Strike Off | 11 Feb 1998 |
| VYAPAK PLANTATION INDIA LIMITED | U01131UP1998PLC023098 | Uttar Pradesh | Strike Off | 23 Jan 1998 |
| SHILPA PLANTATION PRIVATE LIMITED | U01131KA1997PTC023218 | Karnataka | Dissolved under section 59(8) | 29 Dec 1997 |
| GENIOUS PLANTATIONS LIMITED | U01131UP1997PLC023009 | Uttar Pradesh | Strike Off | 29 Dec 1997 |
| VRIDHI AGRO TECH AND PLANTATIONS LIMITED | U01131MP1997PLC012529 | Madhya Pradesh | Strike Off | 23 Dec 1997 |
| KAYCEE COFFEE AND SPICES EXPORTS PRIVATE LIMITED | U01131KA1997PTC023001 | Karnataka | Strike Off | 11 Nov 1997 |
| TEEDEE AGROTECH AND PLANTATION LIMITED | U01131MP1997PLC012358 | Madhya Pradesh | Strike Off | 07 Oct 1997 |
| BLOSSOM COFFEE PRIVATE LIMITED | U01131KA1997PTC022810 | Karnataka | Strike Off | 23 Sep 1997 |
| SRI SUDHA COFFEE CURRING WORKS PRIVATE LIMITED | U01131KA1997PTC022808 | Karnataka | Active | 23 Sep 1997 |
| KVG AGRO PLANT LIMITED | U01131UP1997PLC022556 | Uttar Pradesh | Strike Off | 02 Sep 1997 |
| SIRU MALAI COFFEE PRIVATE LIMITED | U01131TN1997PTC038781 | Tamil Nadu | Strike Off | 05 Aug 1997 |
| A.R. COFFEE PRIVATE LIMITED | U01131TN1997PTC038672 | Tamil Nadu | Strike Off | 22 Jul 1997 |
| KANISHKA COFFEE COMPANY PRIVATE LIMITED | U01131KA1997PTC022361 | Karnataka | Strike Off | 09 Jun 1997 |
| GREENWAYS TEA ESTATES LIMITED | U01131DL1997PLC087108 | Delhi | Strike Off | 07 May 1997 |
| HILL PRODUCE TRADING COMPANY PRIVATE LIMITED | U01131KA1997PTC022080 | Karnataka | Strike Off | 30 Apr 1997 |
| NATURAL GAINS AGRO LIMITED | U01131DL1997PLC084747 | Delhi | Strike Off | 29 Jan 1997 |
| VIVEKANANDA SEEDS PRIVATE LIMITED | U01131AP1996PTC025507 | Andhra Pradesh | Active | 16 Oct 1996 |
| ORION WOODS & AGRO PRODUCTS PVT. LTD | U01131MP1996PTC011197 | Madhya Pradesh | Strike Off | 10 Sep 1996 |
| PUSHPAK ORCHARDS PRIVATE LIMITED | U01131AP1996PTC025076 | Andhra Pradesh | Under process of striking off | 02 Sep 1996 |
| ARPITHA FARMS PRIVATE LIMITED | U01131TG1996PTC024713 | Telangana | Strike Off | 22 Jul 1996 |
| GOLDEN VALLEY MARKETING PRIVATE LIMITED | U01131KA1996PTC020845 | Karnataka | Strike Off | 19 Jul 1996 |
| SANYUKTA GREEN FORESTS LIMITED | U01131UP1996PLC020232 | Uttar Pradesh | Strike Off | 28 Jun 1996 |
| MAA BHAGMANI COLD STORAGE AND ICE FACTORY PRIVATEโฆ | U01131UP1996PTC020017 | Uttar Pradesh | Active | 27 May 1996 |
| ENRICHER AGROTECH PRIVATE LIMITED | U01131UP1996PTC019818 | Uttar Pradesh | Active | 18 Apr 1996 |
| SRI RAGHAVENDRA COFFEE PRIVATE LIMITED | U01131KA1996PTC020188 | Karnataka | Strike Off | 02 Apr 1996 |
| YOMEN AGRO TECH INDIA LIMITED | U01131UP1996PLC019678 | Uttar Pradesh | Strike Off | 25 Mar 1996 |
| MAYURAH AGROFIN AND FORESTERY LIMITED | U01131UP1996PLC019629 | Uttar Pradesh | Strike Off | 18 Mar 1996 |
| MANGALDEEP AGROTECH LIMITED | U01131OR1996PLC004370 | Orissa | Strike Off | 13 Mar 1996 |
| KAPOK GREEN FIELDS LIMITED | U01131MP1996PLC010553 | Madhya Pradesh | Strike Off | 29 Feb 1996 |
| FIVE STAR FORESTS LIMITED | U01131HP1996PLC017677 | Himachal Pradesh | Strike Off | 02 Feb 1996 |
| ABP AGRO FOODS PRIVATE LIMITED | U01131OR1996PTC004327 | Orissa | Active | 01 Feb 1996 |
| DIPTON INDIA PRIVATE LIMITED | U01131DL1995PTC074117 | Delhi | Strike Off | 24 Nov 1995 |
| HITECH HORTICULTURE (INDIA) PRIVATE LIMITED | U01131TN1995PTC033314 | Tamil Nadu | Converted to LLP | 20 Oct 1995 |
| LIFE GUARD PLANTATIONS LIMITED | U01131KA1995PLC019011 | Karnataka | Strike Off | 18 Oct 1995 |
| V L AGRO FORESTORY LIMITED | U01131UP1995PLC018888 | Uttar Pradesh | Strike Off | 13 Oct 1995 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 01131) includes 345 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.