Agriculture and Allied Activities Companies
Browse 345 companies in Agriculture and Allied Activities industry (NIC: 01131).
Companies in Agriculture and Allied Activities
Showing 201-250 of 345| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| PENINSULAR COMMODITIES PRIVATE LIMITED | U01131KA1995PTC018933 | Karnataka | Active | 06 Oct 1995 |
| MAHAVAN PLANTATIONS PRIVATE LIMITED | U01131KA1995PTC018836 | Karnataka | Strike Off | 26 Sep 1995 |
| KADERI AMMAN ESTATE PRIVATE LIMITED | U01131TN1995PTC032961 | Tamil Nadu | Active | 18 Sep 1995 |
| VKV HILL GARDEN PRIVATE LIMITED | U01131TN1995PTC032763 | Tamil Nadu | Strike Off | 30 Aug 1995 |
| SWATI AGRIFINVEST LIMITED | U01131UP1995PLC018625 | Uttar Pradesh | Strike Off | 28 Aug 1995 |
| MALVIKA GREEN FORESTORY LIMITED | U01131UP1995PLC018623 | Uttar Pradesh | Strike Off | 28 Aug 1995 |
| INDIA ORCHIDS LIMITED | U01131UP1995PLC018619 | Uttar Pradesh | Strike Off | 25 Aug 1995 |
| P B CONSTRUCTION (INDIA) LIMITED | U01131TN1995PLC032650 | Tamil Nadu | Strike Off | 21 Aug 1995 |
| OXER AGRO AND FOREST LIMITED | U01131UP1995PLC018576 | Uttar Pradesh | Strike Off | 17 Aug 1995 |
| TUNGA BHADRA PLANTATIONS PRIVATE LIMITED | U01131KA1995PTC018497 | Karnataka | Strike Off | 08 Aug 1995 |
| ABHIJEET AGRO INDUSTRY PRIVATE LIMITED | U01131UP1995PTC018515 | Uttar Pradesh | Active | 07 Aug 1995 |
| SHAKUN PLANTATIONS AND RESORTS LIMITED | U01131UP1995PLC018508 | Uttar Pradesh | Strike Off | 04 Aug 1995 |
| NATURAL GREEN AGROTECH RESEARCH (INDIA) LIMITED | U01131UP1995PLC018502 | Uttar Pradesh | Strike Off | 03 Aug 1995 |
| RITURAJ FARMS PRIVATE LIMITED | U01131UP1995PTC018454 | Uttar Pradesh | Active | 26 Jul 1995 |
| MALPANI AGRO-TECH LIMITED | U01131MH1995PLC090737 | Maharashtra | Active | 18 Jul 1995 |
| HARIT DHARA PLANTATION AND FINANCE INDIA LIMITED | U01131UP1995PLC018417 | Uttar Pradesh | Strike Off | 18 Jul 1995 |
| THE EARTH WOOD FARMS AND PLANTATIONS (INDIA) LTD. | U01131UP1995PLC018331 | Uttar Pradesh | Strike Off | 30 Jun 1995 |
| LATA AGRO PRODUCTS PRIVATE LIMITED | U01131UP1995PTC018316 | Uttar Pradesh | Strike Off | 27 Jun 1995 |
| AGRASEN AGRO EXPORT LIMITED | U01131UP1995PLC018296 | Uttar Pradesh | Strike Off | 23 Jun 1995 |
| GHANDHISONS PLANTATIONS AND PROPERTIES PRIVATE LIโฆ | U01131MH1995PTC089690 | Maharashtra | Active | 19 Jun 1995 |
| SHAGUN AGRO PLANTATIONS LIMITED. | U01131UP1995PLC018188 | Uttar Pradesh | Strike Off | 06 Jun 1995 |
| MYSORE COFFEE INTERNATIONAL PRIVATE LIMITED | U01131KA1995PTC017825 | Karnataka | Active | 19 May 1995 |
| DAS UNIVERSAL AGRO LIMITED | U01131UP1995PLC018011 | Uttar Pradesh | Strike Off | 05 May 1995 |
| PRASAD PLANTATIONS LIMTED | U01131UP1995PLC017666 | Uttar Pradesh | Strike Off | 09 Mar 1995 |
| SUGANDA PLANTATIONS PRIVATE LIMITED | U01131AP1995PTC019560 | Andhra Pradesh | Active | 28 Feb 1995 |
| VISHAL PLANTATIONS INDIA LIMITED | U01131UP1995PLC017617 | Uttar Pradesh | Strike Off | 23 Feb 1995 |
| DODLA AGRO FARMS PRIVATE LIMITED | U01131KA1995PTC016911 | Karnataka | Strike Off | 06 Jan 1995 |
| PEIRCE LESLIE CASHEWS AND COFFEE LIMITED | U01131TN1995PLC029757 | Tamil Nadu | Strike Off | 05 Jan 1995 |
| MAHANADI PLANTATIONS LIMITED | U01131OR1994PLC003762 | Orissa | Strike Off | 30 Nov 1994 |
| SHREE KANKARIA TEA AND FINANCE COMPANY LIMITED | U01131MP1994PLC008757 | Madhya Pradesh | Active | 31 Oct 1994 |
| PAULSON COFFEE EXPORTS PRIVATE LIMITED | U01131TZ1994PTC005321 | Tamil Nadu | Active | 02 Sep 1994 |
| BEST COFFEE CURING WORKS PRIVATE LIMITED | U01131KA1994PTC015909 | Karnataka | Active | 11 Jul 1994 |
| SHIVANANDA PLANTATION PVT LTD | U01131OR1994PTC003625 | Orissa | Active | 31 May 1994 |
| HILL CROPS AND COFFEE PLANTATION LTD | U01131MN1994PLC004134 | Manipur | Strike Off | 12 May 1994 |
| ORFAM SEEDSANDSTONES PRIVATE LIMITED | U01131KA1994PTC015582 | Karnataka | Strike Off | 04 May 1994 |
| GREEN AGRO FORESTRY LIMITED | U01131DL1994PLC058309 | Delhi | Strike Off | 06 Apr 1994 |
| DEIZEE VANIJYA PVT. LTD. | U01131WB1994PTC062562 | West Bengal | Active | 24 Mar 1994 |
| ORISSA FARM PRODUCTS LTD. | U01131WB1993PLC060687 | West Bengal | Strike Off | 08 Nov 1993 |
| EVERGREEN TEA PRIVATE LIMITED | U01131TN1993PTC025825 | Tamil Nadu | Strike Off | 17 Sep 1993 |
| PEARL PLANTATIONS PRIVATE LIMITED | U01131TN1993PTC048537 | Tamil Nadu | Strike Off | 14 Sep 1993 |
| RAISONI FOOD PRODUCTS PVT LTD | U01131MH1993PTC073065 | Maharashtra | Strike Off | 22 Jul 1993 |
| KODAVA PLANTATION COMPANY LIMITED | U01131KA1993PLC014369 | Karnataka | Strike Off | 27 May 1993 |
| KAN COFFEE PRIVATE LIMITED | U01131KA1993PTC014321 | Karnataka | Strike Off | 14 May 1993 |
| SURABHI PLANTATIONS AND LEASING LIMITED | U01131UP1993PLC015247 | Uttar Pradesh | Strike Off | 31 Mar 1993 |
| VK GLOBAL INDUSTRIES LIMITED | L01131HR1993PLC031900 | Haryana | Active | 18 Jan 1993 |
| WATERKOLLI ESTATES PVT.LTD. | U01131KL1993PTC006927 | Kerala | Strike Off | 18 Jan 1993 |
| ARTFUL AGRO FORESTRY AND LAND DEVELOPMEN T LIMITED | U01131PB1992PLC012839 | Punjab | Strike Off | 17 Dec 1992 |
| GEM PLANTATIONS AND AGRO PRODUCTS PRIVATE LIMITED | U01131KA1992PTC013761 | Karnataka | Active | 04 Dec 1992 |
| GOA FARMS AND AGRO PLANTATIONS PRIVATE LIMITED | U01131GA1992PTC001301 | Goa | Strike Off | 24 Nov 1992 |
| GOLDEN GLADE PLANTATIONS PRIVATE LIMITED | U01131KA1992PTC013495 | Karnataka | Strike Off | 02 Sep 1992 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 01131) includes 345 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.