Agriculture and Allied Activities Companies
Browse 410 companies in Agriculture and Allied Activities industry (NIC: 01300).
Companies in Agriculture and Allied Activities
Showing 101-150 of 410| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| GREAT CROPS CUSTOMER AGRICULTURE MARKETING PRIVATโฆ | U01300DL2012PTC242873 | Delhi | Strike Off | 27 Sep 2012 |
| HACK BERRY FARMS PRIVATE LIMITED | U01300KL2012PTC032227 | Kerala | Strike Off | 25 Sep 2012 |
| SUCCESSFUL AGRO PRODUCT (INDIA) PRIVATE LIMITED | U01300TZ2012PTC018771 | Tamil Nadu | Strike Off | 18 Sep 2012 |
| SHRI GOVINDA AGRI BUSINESS PRIVATE LIMITED | U01300KL2012PTC031634 | Kerala | Active | 12 Jul 2012 |
| KAYYAR PLANTATIONS PRIVATE LIMITED | U01300KL2012PTC031629 | Kerala | Active | 11 Jul 2012 |
| SRI SIVANMALAIANDAVAR AGRO & POULTRY FARMS INDIA โฆ | U01300TZ2012PTC018469 | Tamil Nadu | Strike Off | 29 Jun 2012 |
| AMIGO FARMS PRIVATE LIMITED | U01300KL2012PTC031526 | Kerala | Strike Off | 26 Jun 2012 |
| SIRAGIRI FARMS INDIA PRIVATE LIMITED | U01300TZ2012PTC018254 | Tamil Nadu | Strike Off | 14 May 2012 |
| ANDIPETTY AGRIFARM PRIVATE LIMITED | U01300KL2012PTC030971 | Kerala | Strike Off | 10 Apr 2012 |
| KALPAVRUKSHA FARMS PRIVATE LIMITED | U01300KA2012PTC063432 | Karnataka | Strike Off | 09 Apr 2012 |
| S K W AGRO HIDUSTAN PRIVATE LIMITED | U01300MH2012PTC228174 | Maharashtra | Strike Off | 14 Mar 2012 |
| ARUN AGRO INDUSTRIES (INDIA) PRIVATE LIMITED | U01300KL2012PTC030502 | Kerala | Active | 10 Feb 2012 |
| POOVARANTHODE FARMS AND HERITAGE TOURS PRIVATE LIโฆ | U01300KL2012PTC030262 | Kerala | Active | 13 Jan 2012 |
| JAIVASREE TOXIN FREE FOOD PRODUCTS & PRODUCER COMโฆ | U01300KL2011PTC030146 | Kerala | Active | 28 Dec 2011 |
| PALMCOUNTRY AGRO AND DAIRY FARMING PRIVATE LIMITED | U01300KL2011PTC029933 | Kerala | Active | 30 Nov 2011 |
| FERTILE GREEN PRIVATE LIMITED | U01300AP2011PTC077638 | Andhra Pradesh | Strike Off | 24 Nov 2011 |
| GREENGRASS INFRA PRIVATE LIMITED | U01300TN2011PTC082913 | Tamil Nadu | Active | 28 Oct 2011 |
| HARDOL MILK PRODUCER COMPANY LIMITED | U01300MP2011PTC026884 | Madhya Pradesh | Active | 05 Oct 2011 |
| PANDEY FARMS & PLANTATIONS PRIVATE LIMITED | U01300MP2011PTC026654 | Madhya Pradesh | Active | 30 Aug 2011 |
| KAIRALI DAIRY PRODUCTS PRIVATE LIMITED | U01300KL2011PTC029229 | Kerala | Active | 25 Aug 2011 |
| LOAM PLANT FARMING PRIVATE LIMITED | U01300UR2011PTC008005 | Uttarakhand | Active | 08 Jul 2011 |
| ABLE FARMS PRIVATE LIMITED | U01300KL2011PTC028380 | Kerala | Active | 12 May 2011 |
| ADHBUTH SASANG AGRO PRIVATE LIMITED | U01300KL2011PTC028210 | Kerala | Strike Off | 21 Apr 2011 |
| SADHNA AGRI BIO PLANTEK PRIVATE LIMITED | U01300MP2011PTC025488 | Madhya Pradesh | Strike Off | 03 Mar 2011 |
| RIMMON AGRO PRIVATE LIMITED | U01300WB2011PTC160126 | West Bengal | Strike Off | 03 Mar 2011 |
| VEYENNEM PLANTATIONS LIMITED | U01300KL2011PLC027464 | Kerala | Strike Off | 20 Jan 2011 |
| ADORABLE INFRAPROJECTS PRIVATE LIMITED | U01300UP2011PTC095222 | Uttar Pradesh | Active | 06 Jan 2011 |
| YAMUNATHEERAM ECO FARM PRIVATE LIMITED | U01300KL2010PTC027259 | Kerala | Active | 23 Dec 2010 |
| NILA PLANTATIONS AND FARMS PRIVATE LIMITED | U01300KL2010PTC027256 | Kerala | Active | 22 Dec 2010 |
| EMRO FARMS PRIVATE LIMITED | U01300KL2010PTC027229 | Kerala | Strike Off | 20 Dec 2010 |
| EVANS AGRO FARMING INDIA PRIVATE LIMITED | U01300KL2010PTC027019 | Kerala | Strike Off | 11 Nov 2010 |
| ATTINKARA FARMS AND RESORTS PRIVATE LIMITED | U01300KL2010PTC027010 | Kerala | Active | 11 Nov 2010 |
| MALAMEL FARMS PRIVATE LIMITED | U01300KL2010PTC026964 | Kerala | Active | 03 Nov 2010 |
| POTTAL PLANTATIONS PRIVATE LIMITED | U01300TN2010PTC077958 | Tamil Nadu | Active | 03 Nov 2010 |
| VALAYAM FARMS AND PLANTATIONS PRIVATE LIMITED | U01300KL2010PTC026944 | Kerala | Active | 29 Oct 2010 |
| TRICHUR AGRO FARMS AND EQUIPMENTS INDIA PRIVATE Lโฆ | U01300KL2010PTC026907 | Kerala | Active | 21 Oct 2010 |
| ARUVIKKARA PLANTATIONS AND FARMS PRIVATE LIMITED | U01300KL2010PTC026852 | Kerala | Active | 09 Oct 2010 |
| VISION CROP SOLUTIONS PRIVATE LIMITED | U01300DL2010PTC209001 | Delhi | Strike Off | 01 Oct 2010 |
| GREENISH PLANTATIONS AND FARMS PRIVATE LIMITED | U01300KL2010PTC026797 | Kerala | Active | 29 Sep 2010 |
| L R FARMS PRIVATE LIMITED | U01300KL2010PTC026746 | Kerala | Strike Off | 22 Sep 2010 |
| CATTLECOUNTY FARMS (INDIA) PRIVATE LIMITED | U01300KL2010PTC026743 | Kerala | Strike Off | 22 Sep 2010 |
| BADAKARA PLANTATIONS AND FARMS PRIVATE LIMITED | U01300KL2010PTC026351 | Kerala | Active | 14 Jul 2010 |
| BESTSEED PLANTATIONS AND FARMS PRIVATE LIMITED | U01300KL2010PTC026350 | Kerala | Active | 14 Jul 2010 |
| VAVA INDIA AGRITECH PRIVATE LIMITED | U01300MP2010PTC023897 | Madhya Pradesh | Strike Off | 06 Jul 2010 |
| PACE ORGANIC FARMS PRIVATE LIMITED | U01300KA2010PTC054249 | Karnataka | Strike Off | 28 Jun 2010 |
| ARALAM FARMING CORPORATION (KERALA) LIMITED | U01300KL2010SGC026179 | Kerala | Active | 10 Jun 2010 |
| FIRSTRAIN FARMS AND PLANTATIONS PRIVATE LIMITED | U01300KL2010PTC026077 | Kerala | Active | 26 May 2010 |
| NFL AGRO FARM LIMITED | U01300TN2010PLC075807 | Tamil Nadu | Strike Off | 25 May 2010 |
| PAYYAKUND PLANTATIONS AND FARMS PRIVATE LIMITED | U01300KL2010PTC026036 | Kerala | Active | 19 May 2010 |
| NIRADHANYAM PLANTATIONS AND FARMS PRIVATE LIMITED | U01300KL2010PTC026032 | Kerala | Active | 19 May 2010 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 01300) includes 410 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.