Agriculture and Allied Activities Companies
Browse 410 companies in Agriculture and Allied Activities industry (NIC: 01300).
Companies in Agriculture and Allied Activities
Showing 151-200 of 410| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ERANADU PLANTATIONS AND FARMS PRIVATE LIMITED | U01300KL2010PTC026028 | Kerala | Active | 17 May 2010 |
| ROYALCROPS FARMS AND PLANTATIONS PRIVATE LIMITED | U01300KL2010PTC025990 | Kerala | Active | 12 May 2010 |
| ASPIRE CROP & CULTIVATORS PRIVATE LIMITED | U01300MH2010PTC202976 | Maharashtra | Strike Off | 11 May 2010 |
| FIRSTFIELD PLANTATIONS AND FARMS PRIVATE LIMITED | U01300KL2010PTC025873 | Kerala | Active | 22 Apr 2010 |
| MOOTHEDATH FARMS AND PLANTATIONS PRIVATE LIMITED | U01300KL2010PTC025807 | Kerala | Active | 07 Apr 2010 |
| AGROMAX FARMS (INDIA) PRIVATE LIMITED | U01300KL2010PTC025728 | Kerala | Strike Off | 23 Mar 2010 |
| AKWA FARMS AND HERBALS PRIVATE LIMITED | U01300KL2010PTC025718 | Kerala | Strike Off | 19 Mar 2010 |
| WINHARVEST PLANTATIONS AND FARMS PRIVATE LIMITED | U01300KL2010PTC025338 | Kerala | Active | 14 Jan 2010 |
| RAINYLAND PLANTATIONS AND FARMS PRIVATE LIMITED | U01300KL2009PTC025130 | Kerala | Active | 07 Dec 2009 |
| BLUEMOON PLANTATIONS AND FARMS PRIVATE LIMITED | U01300KL2009PTC024978 | Kerala | Active | 09 Nov 2009 |
| SHINE AGROTECH INDIA LIMITED | U01300TN2009PLC073413 | Tamil Nadu | Strike Off | 04 Nov 2009 |
| GREEN CANYON FARM & HEALTH RESORTS LIMITED | U01300KL2009PLC024817 | Kerala | Active | 01 Oct 2009 |
| G P V FOODS PRIVATE LIMITED | U01300MP2009PTC022411 | Madhya Pradesh | Strike Off | 18 Sep 2009 |
| RYAN AGRI-TECH PRIVATE LIMITED | U01300KA2009PTC050806 | Karnataka | Strike Off | 02 Sep 2009 |
| MYSORE ORGANIC FARMS PRIVATE LIMITED | U01300KA2009PTC050611 | Karnataka | Active | 11 Aug 2009 |
| SUBHASH DAL MILLS PRIVATE LIMITED | U01300MH2009PTC194742 | Maharashtra | Strike Off | 07 Aug 2009 |
| PURAB KRISHI PRIVATE LIMITED | U01300PB2009PTC032954 | Punjab | Active | 24 Jun 2009 |
| GREENTECH AGRISECTOR PRIVATE LIMITED | U01300HP2009PTC031071 | Himachal Pradesh | Active | 26 Mar 2009 |
| VAID AGRI LIFE PRIVATE LIMITED | U01300HP2009PTC031051 | Himachal Pradesh | Strike Off | 03 Mar 2009 |
| GILL BROTHERS PRODUCER COMPANY PRIVATE LIMITED | U01300PB2009PTC032599 | Punjab | Strike Off | 10 Feb 2009 |
| CBJ AGRO FARMS PRIVATE LIMITED | U01300TZ2009PTC014997 | Tamil Nadu | Strike Off | 27 Jan 2009 |
| KALGIDHAR AGRO-BIOTECH PRIVATE LIMITED | U01300KA2009PTC048888 | Karnataka | Strike Off | 16 Jan 2009 |
| NARMADA CATTLE FEED CORPORATE LIMITED | U01300MP2009PLC021478 | Madhya Pradesh | Active | 01 Jan 2009 |
| SRIRAMPUR GRAINS PRIVATE LIMITED | U01300PN2008PTC144177 | Maharashtra | Amalgamated | 11 Dec 2008 |
| HAYAH FRESH FARMS AND HARVESTING PRIVATE LIMITED | U01300KL2008PTC022960 | Kerala | Strike Off | 11 Aug 2008 |
| KALLADIKODE AGRICOM PRIVATE LIMITED. | U01300KL2008PTC022385 | Kerala | Active | 12 May 2008 |
| MENLO PLANTATIONS INDIA PRIVATE LIMITED | U01300DL2008PTC177438 | Delhi | Strike Off | 30 Apr 2008 |
| NEMCON ORGANIC FARMS AND RESEARCH PRIVATE LIMITED | U01300KL2008PTC021979 | Kerala | Strike Off | 06 Mar 2008 |
| RSM FAB MILL MACHINERY PRIVATE LIMITED | U01300TG2008PTC057133 | Telangana | Strike Off | 11 Jan 2008 |
| KALLUR GEO-GREEN FARMS PRIVATE LIMITED | U01300KL2008PTC021652 | Kerala | Active | 08 Jan 2008 |
| WINSOR AGRO FARMS PRIVATE LIMITED | U01300KL2007PTC021560 | Kerala | Active | 17 Dec 2007 |
| ASHA AGRISYSTEMS PRIVATE LIMITED | U01300CT2007PTC020322 | Chattisgarh | Strike Off | 12 Jul 2007 |
| PARACKAS AGRO FARMS PRIVATE LIMITED | U01300KL2007PTC020955 | Kerala | Strike Off | 19 Jun 2007 |
| ABLE HITECH AGRO PRIVATE LIMITED | U01300PN2007PTC130316 | Maharashtra | Strike Off | 14 Jun 2007 |
| WHITE FOREST ESTATES PRIVATE LIMITED | U01300KL2007PTC020913 | Kerala | Active | 11 Jun 2007 |
| KALLUR FARMS PRIVATE LIMITED | U01300KL2007PTC020626 | Kerala | Active | 10 Apr 2007 |
| ACORN FARM HOUSE PRIVATE LIMITED | U01300GA2007PTC005204 | Goa | Strike Off | 02 Apr 2007 |
| NAVANEETA AGRICULTURE DEVELOPMENT COMPANY PRIVATEโฆ | U01300AP2007PTC053170 | Andhra Pradesh | Amalgamated | 16 Mar 2007 |
| GRAND SAHYA FARMS AND RESORTS (INDIA) PRIVATE LIMโฆ | U01300KL2007PTC020483 | Kerala | Active | 15 Mar 2007 |
| SIVANAND DAIRY AND AGRO FARM PRIVATE LIMITED | U01300KL2007PTC020443 | Kerala | Strike Off | 06 Mar 2007 |
| THIROOR AGRO FARMS PRIVATE LIMITED | U01300KL2007PTC020409 | Kerala | Active | 26 Feb 2007 |
| AGROTEXT COMMODITIES PRIVATE LIMITED | U01300KA2007PTC041652 | Karnataka | Active | 05 Feb 2007 |
| MATH MALAYPUR FARMS PRIVATE LIMITED | U01300WB2006PTC112180 | West Bengal | Strike Off | 18 Dec 2006 |
| GADIRAJU AGRO PRODUCTS PRIVATE LIMITED | U01300AP2006PTC051377 | Andhra Pradesh | Converted to LLP | 11 Oct 2006 |
| SRI GAJANAN AGRO MILLS (INDIA) PRIVATE LIMITED | U01300TG2006PTC051283 | Telangana | Active | 28 Sep 2006 |
| HARBOR PHYTOPHARM PRIVATE LIMITED | U01300AS2006PTC008241 | Assam | Active | 22 Sep 2006 |
| JAMBU AGRO PRIVATE LIMITED | U01300TG2006PTC051143 | Telangana | Active | 14 Sep 2006 |
| MAAKS AGRO FARMS PRIVATE LIMITED | U01300TG2006PTC050788 | Telangana | Converted to LLP | 02 Aug 2006 |
| AVG FARM ENTERPRISES PRIVATE LIMITED | U01300KL2006PTC019631 | Kerala | Active | 13 Jul 2006 |
| HILLSON AGRO TECH PRIVATE LIMITED | U01300KL2006PTC019575 | Kerala | Strike Off | 30 Jun 2006 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 01300) includes 410 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.