Community, personal and Social Services Companies
Browse 31 companies in Community, personal and Social Services industry (NIC: 75112).
Companies in Community, personal and Social Services
Showing 1-26 of 26| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SWAN DEFENCE PRIVATE LIMITED | U75112MH2021PTC360261 | Maharashtra | Active | 12 May 2021 |
| ADAM'S GENETICS PRIVATE LIMITED | U75112UP2013PTC061581 | Uttar Pradesh | Active | 30 Dec 2013 |
| PRATHEEKSHA BUS SHELTERS KERALA LIMITED | U75112KL2013SGC034361 | Kerala | Active | 20 Jun 2013 |
| OSFS SECURITY PRIVATE LIMITED | U75112CH2009PTC042743 | Chandigarh | Active | 22 Sep 2009 |
| SHREENAKODA VITTA (I) PRIVATE LIMITED | U75112MH2007PTC167469 | Maharashtra | Active | 02 Feb 2007 |
| MAHARASHTRA EX-SERVICEMEN CORPORATION LIMITED | U75112PN2002SGC016845 | Maharashtra | Active | 26 Mar 2002 |
| GOA STATE INFRASTRUCTURE DEVELOPMENT CORPORATION โฆ | U75112GA2001SGC002954 | Goa | Active | 20 Feb 2001 |
| TAMIL NADU RURAL HOUSING AND INFRASTRUCTURE DEVELโฆ | U75112TN1999PLC041764 | Tamil Nadu | Active | 22 Jan 1999 |
| KARNATAKA ASSET MANAGEMENT COMPANY PRIVATE LIMITED | U75112KA1998PTC023646 | Karnataka | Active | 22 Apr 1998 |
| KARNATAKA TRUSTEE COMPANY PRIVATE LIMITED | U75112KA1998PTC023647 | Karnataka | Active | 22 Apr 1998 |
| ASSAM MINORITIES DEVELOPMENT AND FINANCE CORPORATโฆ | U75112AS1997SGC004996 | Assam | Active | 27 Feb 1997 |
| POWERON INDIA PRIVATE LIMITED | U75112DL1996PTC083538 | Delhi | Active | 29 Nov 1996 |
| ARUNACHAL PRADESH DEVELOPMENT CORPORATION LIMITED | U75112AR1996SGC004851 | Arunachal Pradesh | Active | 09 Sep 1996 |
| KARNATAKA RENEWABLE ENERGY DEVELOPMENT LIMITED | U75112KA1996SGC020020 | Karnataka | Active | 08 Mar 1996 |
| ANDHRA PRADESH HANDICRAFTS DEVELOPMENT CORPORATIOโฆ | U75112AP1981SGC108927 | Andhra Pradesh | Active | 10 Nov 1981 |
| KARNATAKA STATE ELECTRONIC DEVELOPMENT CORPORATIOโฆ | U75112KA1976SGC003055 | Karnataka | Active | 22 Sep 1976 |
| KARNATAKA RURAL INFRASTRUCTURE DEVELOPMENT LIMITED | U75112KA1974SGC002613 | Karnataka | Active | 08 Aug 1974 |
| TRIPURA INDUSTRIAL DEVELOPMENT CORPORATION LTD | U75112TR1974SGC001491 | Tripura | Active | 28 Mar 1974 |
| MEGHALAYA INDUSTRIAL DEVELOPMENT CORPORATION LIMIโฆ | U75112ML1971SGC001337 | Meghalaya | Active | 06 Apr 1971 |
| NAGALAND INDUSTRIAL DEVELOPMENT CORPORATION LIMITโฆ | U75112NL1970SGC001312 | Nagaland | Active | 26 Mar 1970 |
| MANIPUR INDUSTRIAL DEVELOPMENT CORPORATION LTD | U75112MN1969SGC001299 | Manipur | Active | 03 Jun 1969 |
| ASSAM HILLS SMALL INDUSTRIES DEVELOPMENT CORPORATโฆ | U75112AS1968SGC001289 | Assam | Active | 30 Mar 1968 |
| ASSAM INDUSTRIAL DEVELOPMENT CORPORATION LIMITED | U75112AS1965SGC001246 | Assam | Active | 21 Apr 1965 |
| KARNATAKA STATE HANDICRAFTS DEVELOPMENT CORPORATIโฆ | U75112KA1964SGC001526 | Karnataka | Active | 17 Mar 1964 |
| ASSAM SMALL INDUSTRIES DEVELOPMENT CORPN LTD | U75112AS1962SGC001183 | Assam | Active | 27 Mar 1962 |
| KARNATAKA STATE SMALL INDUSTRIES DEVELOPMENT CORPโฆ | U75112KA1960SGC001384 | Karnataka | Active | 29 Apr 1960 |
About Community, personal and Social Services
This industry classification (NIC Code: 75112) includes 31 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.