Electricity, Gas and Water companies Companies
Browse 722 companies in Electricity, Gas and Water companies industry (NIC: 40104).
Companies in Electricity, Gas and Water companies
Showing 201-250 of 722| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| NISCON SOR URJA EXPERTS PRIVATE LIMITED | U40104RJ2014PTC046569 | Rajasthan | Active | 19 Nov 2014 |
| PINNACLE ENERSOL POWER PRIVATE LIMITED | U40104RJ2014PTC046573 | Rajasthan | Active | 19 Nov 2014 |
| KAYAM SOLAR TECHNOLOGY PRIVATE LIMITED | U40104RJ2014PTC046549 | Rajasthan | Strike Off | 17 Nov 2014 |
| VIRYA INFRAPOWER PRIVATE LIMITED | U40104RJ2014PTC046551 | Rajasthan | Active | 17 Nov 2014 |
| MANGLAMSOLAR & BIOGAS ENERGY PRIVATE LIMITED | U40104RJ2014PTC046542 | Rajasthan | Strike Off | 14 Nov 2014 |
| ECHANDA URJA PRIVATE LIMITED | U40104MH2014PTC259254 | Maharashtra | Active | 12 Nov 2014 |
| YELLOW SAPPHIRE INFRAPOWER PRIVATE LIMITED | U40104RJ2014PTC046508 | Rajasthan | Strike Off | 08 Nov 2014 |
| DESPOT POWER SYSTEMS PRIVATE LIMITED | U40104TG2014PTC096276 | Telangana | Strike Off | 07 Nov 2014 |
| DEVARAHIPPARIGI WIND POWER PRIVATE LIMITED | U40104KA2014PTC076968 | Karnataka | Active | 28 Oct 2014 |
| UNIQUE PERFECT PRODUCTIONS PRIVATE LIMITED | U40104RJ2014PTC046438 | Rajasthan | Active | 27 Oct 2014 |
| AMCUR POWER TECH PRIVATE LIMITED | U40104RJ2014PTC046415 | Rajasthan | Active | 20 Oct 2014 |
| MADHYARANGA ENERGY PRIVATE LIMITED (OPC) | U40104KA2014OPC076758 | Karnataka | Active | 13 Oct 2014 |
| RAGHUVEER ENERGY & INFRASTRUCTURE LIMITED | U40104RJ2014PLC046343 | Rajasthan | Active | 04 Oct 2014 |
| PRIME GASES PRIVATE LIMITED | U40104KA2014PTC076644 | Karnataka | Active | 29 Sep 2014 |
| KRAP POWER PRIVATE LIMITED | U40104AP2014PTC095370 | Andhra Pradesh | Active | 24 Sep 2014 |
| RAYS POWER INFRA DEVELOPERS PRIVATE LIMITED | U40104RJ2014PTC046273 | Rajasthan | Strike Off | 19 Sep 2014 |
| JALORE NATURAL ENERGY PRIVATE LIMITED | U40104RJ2014PTC046198 | Rajasthan | Strike Off | 09 Sep 2014 |
| SURYAUDAYA ENERGY EXPERTS PRIVATE LIMITED | U40104RJ2014PTC046196 | Rajasthan | Strike Off | 08 Sep 2014 |
| SUNNPRAPD RENEWABLE SOLUTIONS PRIVATE LIMITED | U40104AP2014PTC095218 | Andhra Pradesh | Strike Off | 04 Sep 2014 |
| ORGREEN RENEWABLE ENERGY PRIVATE LIMITED | U40104KA2014PTC076109 | Karnataka | Active | 28 Aug 2014 |
| SRI VASUKI POWER SYSTEMS PRIVATE LIMITED | U40104KA2014PTC076079 | Karnataka | Active | 27 Aug 2014 |
| PV AND GP FLUID POWER PRIVATE LIMITED | U40104KA2014PTC075863 | Karnataka | Strike Off | 18 Aug 2014 |
| PHOTON ULTRAWAVE PRIVATE LIMITED | U40104DL2014PTC270407 | Delhi | Active | 13 Aug 2014 |
| EWM ENERGY PROJECTS PRIVATE LIMITED | U40104KA2014PTC075795 | Karnataka | Strike Off | 12 Aug 2014 |
| CRESCENT POWER SOLUTIONS PRIVATE LIMITED | U40104MH2014PTC256798 | Maharashtra | Amalgamated | 01 Aug 2014 |
| TRANSELECTRIC RENEWABLES PRIVATE LIMITED | U40104AP2014PTC094979 | Andhra Pradesh | Active | 01 Aug 2014 |
| RLC ENERGY PRIVATE LIMITED | U40104KA2014PTC075566 | Karnataka | Active | 28 Jul 2014 |
| UNITED GREEN POWER BELGAUM PRIVATE LIMITED | U40104KA2014PTC075564 | Karnataka | Active | 28 Jul 2014 |
| CLEANTECH POWER PROJECTS PRIVATE LIMITED | U40104KA2014PTC075491 | Karnataka | Active | 24 Jul 2014 |
| SHAMBHAVI RENEWABLE ENERGY LIMITED | U40104RJ2014PLC045926 | Rajasthan | Active | 17 Jul 2014 |
| GURUTVA ENERGIES PRIVATE LIMITED | U40104KA2014PTC075386 | Karnataka | Active | 17 Jul 2014 |
| BALASHREE GREEN ENERGY RESOURCES PRIVATE LIMITED | U40104RJ2014PTC045922 | Rajasthan | Strike Off | 17 Jul 2014 |
| NAREN ENERGY SOLUTIONS PRIVATE LIMITED | U40104KA2014PTC075321 | Karnataka | Active | 11 Jul 2014 |
| SAKRA POWER CONTROLS PRIVATE LIMITED | U40104KA2014PTC075278 | Karnataka | Active | 09 Jul 2014 |
| ENLIGHT GREEN POWER PRIVATE LIMITED | U40104TN2014PTC096457 | Tamil Nadu | Active | 09 Jul 2014 |
| CHAMUNDI ENERGY PRIVATE LIMITED | U40104KA2014PTC075206 | Karnataka | Active | 04 Jul 2014 |
| STRING POWER INNOVATIVES PRIVATE LIMITED | U40104TG2014PTC094702 | Telangana | Strike Off | 02 Jul 2014 |
| GEMPRO ELECTRIC PRIVATE LIMITED | U40104KA2014PTC074915 | Karnataka | Strike Off | 18 Jun 2014 |
| VASSER POWER PRIVATE LIMITED | U40104KA2014PTC074698 | Karnataka | Active | 03 Jun 2014 |
| RAYSPRIME POWER PRIVATE LIMITED | U40104RJ2014PTC045581 | Rajasthan | Active | 16 May 2014 |
| VARASIDHI ELECTRO TECH PRIVATE LIMITED | U40104KA2014PTC074449 | Karnataka | Active | 26 Mar 2014 |
| VYNATHEYA INDUSTRIES INDIA PRIVATE LIMITED | U40104KA2014PTC074346 | Karnataka | Strike Off | 25 Mar 2014 |
| ARCHISHA RAYDIANCE PRIVATE LIMITED | U40104KA2014PTC074306 | Karnataka | Strike Off | 23 Mar 2014 |
| CHETAN ADVANCE TECHNOLOGIES PROJECTS PRIVATE LIMIโฆ | U40104RJ2014PTC045438 | Rajasthan | Active | 19 Mar 2014 |
| HARITHA GREEN ENERGY PRIVATE LIMITED | U40104MH2014PTC254570 | Maharashtra | Active | 18 Mar 2014 |
| KAPILA POWERMAC PRIVATE LIMITED | U40104TG2014PTC093492 | Telangana | Strike Off | 13 Mar 2014 |
| IBL WINDFARM DEVELOPERS PRIVATE LIMITED | U40104KA2014PTC074122 | Karnataka | Strike Off | 12 Mar 2014 |
| SHUBH VIJAY SOLAR ENERGY PRIVATE LIMITED | U40104RJ2014PTC045329 | Rajasthan | Strike Off | 07 Mar 2014 |
| MARVEL STAR ELECTRICAL PRIVATE LIMITED | U40104KA2014PTC073908 | Karnataka | Active | 04 Mar 2014 |
| SAIME GREEN ENERGY PRIVATE LIMITED | U40104KA2014PTC073953 | Karnataka | Strike Off | 04 Mar 2014 |
About Electricity, Gas and Water companies
This industry classification (NIC Code: 40104) includes 722 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to electricity, gas and water companies.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.