Electricity, Gas and Water companies Companies
Browse 722 companies in Electricity, Gas and Water companies industry (NIC: 40104).
Companies in Electricity, Gas and Water companies
Showing 251-300 of 722| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| WIN SHAN RENEWABLES PRIVATE LIMITED | U40104KA2014PTC073886 | Karnataka | Strike Off | 03 Mar 2014 |
| SPV RENEWABLE ENERGY PRIVATE LIMITED | U40104RJ2014PTC045258 | Rajasthan | Active | 01 Mar 2014 |
| CENTRAL INFRAENERGY CORPORATION OF INDIA LIMITED | U40104KA2014PLC073693 | Karnataka | Active | 18 Feb 2014 |
| PRATHIJNA SUSTAINABLE SOLUTIONS PRIVATE LIMITED | U40104KA2014PTC073699 | Karnataka | Active | 18 Feb 2014 |
| SAURFARM ENERGY PRIVATE LIMITED | U40104RJ2014PTC045133 | Rajasthan | Strike Off | 17 Feb 2014 |
| GREEN ENERGY TOMORROW PRIVATE LIMITED | U40104RJ2014PTC045106 | Rajasthan | Strike Off | 14 Feb 2014 |
| SARWAT AIR ENGINEERING PRIVATE LIMITED | U40104KA2014PTC073617 | Karnataka | Strike Off | 13 Feb 2014 |
| SUNALPHA PROJECTS PRIVATE LIMITED | U40104RJ2014PTC045079 | Rajasthan | Active | 12 Feb 2014 |
| COSINE POWER PRIVATE LIMITED | U40104RJ2014PTC045076 | Rajasthan | Active | 11 Feb 2014 |
| P D M POWER PRIVATE LIMITED | U40104AS2014PTC011780 | Assam | Active | 11 Feb 2014 |
| 24H365D RENEWABLES INDIA PRIVATE LIMITED | U40104MH2014PTC252933 | Maharashtra | Active | 07 Feb 2014 |
| AARUSH CHANNUR POWER SYSTEMS PRIVATE LIMITED | U40104KA2014PTC073464 | Karnataka | Strike Off | 06 Feb 2014 |
| CYTHERIA INFRA AND POWERS PRIVATE LIMITED | U40104RJ2014PTC044997 | Rajasthan | Active | 03 Feb 2014 |
| SUNWIN RENEWABLE ENERGY PRIVATE LIMITED | U40104KA2014PTC073343 | Karnataka | Active | 31 Jan 2014 |
| PANKADITYA HYPER ENERGY SOLUTIONS PRIVATE LIMITED | U40104RJ2014PTC044970 | Rajasthan | Strike Off | 30 Jan 2014 |
| ESSENTIAL ENERGY (OPERATIONS) INDIA PRIVATE LIMITโฆ | U40104KA2014FTC073266 | Karnataka | Strike Off | 28 Jan 2014 |
| SRI SADGURU RENEWABLE ENERGY PRIVATE LIMITED | U40104KA2014PTC073272 | Karnataka | Active | 28 Jan 2014 |
| R G M WIND POWER ENERGY PRIVATE LIMITED | U40104KA2014PTC073181 | Karnataka | Active | 23 Jan 2014 |
| PRASAKTI ENERGY PRIVATE LIMITED | U40104KA2014PTC073201 | Karnataka | Active | 23 Jan 2014 |
| ADDWATT POWER SOLUTIONS LIMITED | U40104RJ2014PLC044802 | Rajasthan | Active | 09 Jan 2014 |
| SAI NATH RENEWABLE ENERGY PRIVATE LIMITED | U40104RJ2014PTC044791 | Rajasthan | Active | 07 Jan 2014 |
| TEMPSENS LINN THERMAL SOLUTIONS PRIVATE LIMITED | U40104RJ2014PTC044765 | Rajasthan | Strike Off | 03 Jan 2014 |
| PINPOINT ENERGY K1 PRIVATE LIMITED | U40104KA2014PTC072842 | Karnataka | Active | 02 Jan 2014 |
| NIDEESHWARAM POWER CORPORATION PRIVATE LIMITED | U40104RJ2014PTC044754 | Rajasthan | Strike Off | 02 Jan 2014 |
| M.C.GUPTA ELECTRIC COMPANY PRIVATE LIMITED | U40104UP2013PTC061535 | Uttar Pradesh | Active | 26 Dec 2013 |
| PATANG SOLAR PRIVATE LIMITED | U40104MH2013PTC250939 | Maharashtra | Converted to LLP | 11 Dec 2013 |
| FLY BIRD TECHNOLOGIES PRIVATE LIMITED | U40104KA2013PTC072358 | Karnataka | Active | 06 Dec 2013 |
| ARDOR POWER PRIVATE LIMITED | U40104RJ2013PTC044426 | Rajasthan | Strike Off | 29 Nov 2013 |
| REGION RENEWABLE ENERGY PRIVATE LIMITED | U40104RJ2013PTC044407 | Rajasthan | Strike Off | 28 Nov 2013 |
| SLM ENERGY TECHNOLOGIES PRIVATE LIMITED | U40104RJ2013PTC044367 | Rajasthan | Active | 23 Nov 2013 |
| VED POWER VENTURES PRIVATE LIMITED | U40104KA2013PTC071839 | Karnataka | Active | 13 Nov 2013 |
| HARDEOL RENEWABLE POWER PRIVATE LIMITED | U40104TG2013PTC090852 | Telangana | Active | 06 Nov 2013 |
| CONNECTENERGY INFRA BANGALORE PRIVATE LIMITED | U40104KA2013PTC071711 | Karnataka | Active | 06 Nov 2013 |
| POWER LOGICA PRIVATE LIMITED | U40104RJ2013PTC044197 | Rajasthan | Dormant under section 455 | 04 Nov 2013 |
| RATHOD ENERGY & POWER PRIVATE LIMITED | U40104RJ2013PTC044172 | Rajasthan | Strike Off | 31 Oct 2013 |
| SOLAR TECHNOLOGY ENTERPRISE NETWORK PRIVATE LIMITโฆ | U40104AP2013PTC090715 | Andhra Pradesh | Under process of striking off | 25 Oct 2013 |
| POORN ELECTRICITY SOLUTIONS PRIVATE LIMITED | U40104RJ2013PTC044115 | Rajasthan | Active | 22 Oct 2013 |
| VIPAM SOLAR TECHNOLOGIES PRIVATE LIMITED | U40104RJ2013PTC043910 | Rajasthan | Strike Off | 23 Sep 2013 |
| GIRIRAJJI GREEN POWER PRIVATE LIMITED | U40104RJ2013PTC043828 | Rajasthan | Active | 16 Sep 2013 |
| GREEN SUPER POWER TECHNOLOGY AND CONSULTANCY PRIVโฆ | U40104RJ2013PTC043815 | Rajasthan | Strike Off | 13 Sep 2013 |
| MANDA POWER PRIVATE LIMITED | U40104DL2013PTC351332 | Delhi | Active | 12 Sep 2013 |
| RSP POWER PRIVATE LIMITED | U40104KA2013PTC070717 | Karnataka | Strike Off | 28 Aug 2013 |
| PERFECT RAYS INFRA PRIVATE LIMITED | U40104RJ2013PTC043532 | Rajasthan | Active | 21 Aug 2013 |
| WOORI TECH INDIA PRIVATE LIMITED | U40104DL2013PTC256498 | Delhi | Strike Off | 13 Aug 2013 |
| PVINS POWERTECH INDIA PRIVATE LIMITED | U40104KA2013PTC070482 | Karnataka | Strike Off | 08 Aug 2013 |
| SIVA GANGA SOLAR ENERGY PRIVATE LIMITED | U40104AP2013PTC089342 | Andhra Pradesh | Strike Off | 05 Aug 2013 |
| JALURAM SIYAG POWER INFRA PRIVATE LIMITED | U40104RJ2013PTC043392 | Rajasthan | Strike Off | 01 Aug 2013 |
| SUPRIYA ELECTRICALS INDIA PRIVATE LIMITED | U40104KA2013PTC070411 | Karnataka | Strike Off | 01 Aug 2013 |
| GASTON ENERGY INDIA PRIVATE LIMITED | U40104RJ2013PTC043346 | Rajasthan | Active | 29 Jul 2013 |
| LEAK SEAL EXPERTS INDIA PRIVATE LIMITED | U40104DL2013PTC256036 | Delhi | Active | 29 Jul 2013 |
About Electricity, Gas and Water companies
This industry classification (NIC Code: 40104) includes 722 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to electricity, gas and water companies.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.