Trading Companies
Browse 822 companies in Trading industry (NIC: 52500).
Companies in Trading
Showing 651-700 of 822| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| WITTY VALUES INFOLINE PRIVATE LIMITED | U52500GJ2012PTC070603 | Gujarat | Strike Off | 05 Jun 2012 |
| VISHALRAJ TRADING & MANUFACTURING PRIVATE LIMITED | U52500BR2012PTC018522 | Bihar | Strike Off | 23 Apr 2012 |
| HUMBLE MULTITRADING PRIVATE LIMITED | U52500MH2012PTC229463 | Maharashtra | Active | 11 Apr 2012 |
| PROSSEMBLERS TECHNOLOGIES PRIVATE LIMITED | U52500HR2012PTC045522 | Haryana | Strike Off | 29 Mar 2012 |
| ANGEL PRODUCTS AND TRADE MARKETING PRIVATE LIMITED | U52500GJ2012PTC069409 | Gujarat | Strike Off | 14 Mar 2012 |
| SNG MICRONS PRIVATE LIMITED | U52500BR2012PTC018283 | Bihar | Active | 05 Mar 2012 |
| VADIN TRADING PRIVATE LIMITED | U52500MH2012PTC226701 | Maharashtra | Strike Off | 10 Feb 2012 |
| RANGE MARKETING PRIVATE LIMITED | U52500HR2012PTC045042 | Haryana | Strike Off | 08 Feb 2012 |
| FASTSPEED SALES PRIVATE LIMITED | U52500WB2012PTC173704 | West Bengal | Strike Off | 08 Feb 2012 |
| STRAWBERRY ENTERPRISE PRIVATE LIMITED | U52500GJ2012PTC068892 | Gujarat | Active | 06 Feb 2012 |
| PEARL TRADEX PRIVATE LIMITED | U52500DL2012PTC229953 | Delhi | Active | 13 Jan 2012 |
| ARENITES STONES PRIVATE LIMITED | U52500KL2012PTC030249 | Kerala | Strike Off | 13 Jan 2012 |
| DREAMPOINT ANIMATIONS PRIVATE LIMITED | U52500PN2011PTC141764 | Maharashtra | Strike Off | 23 Dec 2011 |
| AMBIKA DIRECT SELLING PRIVATE LIMITED | U52500HR2011PTC044645 | Haryana | Strike Off | 21 Dec 2011 |
| SAINATH RETAIL PRIVATE LIMITED | U52500OR2011PTC014630 | Orissa | Strike Off | 09 Dec 2011 |
| SWARAJ INDIA CONSUMER PRODUCTS MARKETING PRIVATE โฆ | U52500MP2011PTC027183 | Madhya Pradesh | Strike Off | 25 Nov 2011 |
| VIKHYAT SALES AND MARKETING PRIVATE LIMITED | U52500MP2011PTC027160 | Madhya Pradesh | Strike Off | 22 Nov 2011 |
| BIRLA SALES PRIVATE LIMITED | U52500PN2011PTC141415 | Maharashtra | Strike Off | 21 Nov 2011 |
| SMOOTH SYNDICATE PRIVATE LIMITED | U52500OR2011PTC014528 | Orissa | Strike Off | 21 Nov 2011 |
| SAMKAN PRODUCTS PRIVATE LIMITED | U52500DL2011PTC227336 | Delhi | Active | 11 Nov 2011 |
| CHIV IMEX PRIVATE LIMITED | U52500AP2011PTC077098 | Andhra Pradesh | Active | 21 Oct 2011 |
| SKY SHOPPING MALL PRIVATE LIMITED | U52500DL2011PTC225145 | Delhi | Strike Off | 16 Sep 2011 |
| CHINAR TRADECOM INDIA PRIVATE LIMITED | U52500MH2011PTC221944 | Maharashtra | Strike Off | 13 Sep 2011 |
| SECUREVIEW MARKETING PRIVATE LIMITED | U52500DL2011PTC224009 | Delhi | Strike Off | 23 Aug 2011 |
| S.J. LIFE-STYLE PRIVATE LIMITED | U52500MH2011PTC220857 | Maharashtra | Strike Off | 11 Aug 2011 |
| CRONUS VENTURES PRIVATE LIMITED | U52500MH2011PTC220781 | Maharashtra | Active | 10 Aug 2011 |
| OSKAR MERCHANT PRIVATE LIMITED | U52500MH2011PTC220788 | Maharashtra | Strike Off | 10 Aug 2011 |
| AUM JMD MULTIVENTURE PRIVATE LIMITED | U52500MH2011PTC220419 | Maharashtra | Strike Off | 03 Aug 2011 |
| ITECH BIOMEDICALS PRIVATE LIMITED | U52500TN2011PTC081536 | Tamil Nadu | Strike Off | 18 Jul 2011 |
| SAIVINUTHNA MARKETING PRIVATE LIMITED | U52500TG2011PTC075309 | Telangana | Active | 01 Jul 2011 |
| BLAXON MULTITRADE PRIVATE LIMITED | U52500MH2011PTC219182 | Maharashtra | Strike Off | 27 Jun 2011 |
| ONIX EXTRUSION PRIVATE LIMITED | U52500MH2011PTC218716 | Maharashtra | Strike Off | 16 Jun 2011 |
| YVR TRADERS PRIVATE LIMITED | U52500TG2011PTC074922 | Telangana | Active | 10 Jun 2011 |
| SUVIDHI CONMART PRIVATE LIMITED | U52500GJ2011PTC065550 | Gujarat | Strike Off | 22 May 2011 |
| UNIQUE AGMART PRIVATE LIMITED | U52500GJ2011PTC065553 | Gujarat | Amalgamated | 22 May 2011 |
| EVEREST AGMART PRIVATE LIMITED | U52500GJ2011PTC065551 | Gujarat | Amalgamated | 22 May 2011 |
| ARIHANT AGMART PRIVATE LIMITED | U52500GJ2011PTC065549 | Gujarat | Strike Off | 22 May 2011 |
| SIDDHARTH CONMART PRIVATE LIMITED | U52500GJ2011PTC065552 | Gujarat | Amalgamated | 22 May 2011 |
| ASAP MULTITRADE & LIFESTYLES PRIVATE LIMITED | U52500MH2011PTC217630 | Maharashtra | Strike Off | 18 May 2011 |
| ARMAAN ENTERPRISES PRIVATE LIMITED | U52500PB2011PTC035076 | Punjab | Active | 16 May 2011 |
| MALWA GREEN ENERGY SOLUTIONS PRIVATE LIMITED | U52500PB2011PTC035079 | Punjab | Active | 16 May 2011 |
| COCHIN VESSELS PRIVATE LIMITED | U52500KL2011PTC028260 | Kerala | Active | 30 Apr 2011 |
| UBERSOFT TECHNOLOGY SOLUTIONS PRIVATE LIMITED | U52500KA2011PTC057987 | Karnataka | Strike Off | 05 Apr 2011 |
| BLACK BIRD RETAIL (INDIA) PRIVATE LIMITED | U52500KA2010PTC056184 | Karnataka | Active | 08 Dec 2010 |
| SANJIVANI MULTITRADE PRIVATE LIMITED | U52500CT2010PTC022159 | Chattisgarh | Strike Off | 09 Nov 2010 |
| POLITE OILS TRADERS PRIVATE LIMITED | U52500RJ2010PTC049610 | Rajasthan | Active | 04 Oct 2010 |
| COSMOPOLITAN ENTERPRISES LIMITED | U52500OR2010PLC012495 | Orissa | Strike Off | 24 Sep 2010 |
| SRI KOMALA AGENCIES PRIVATE LIMITED | U52500TN2010PTC077376 | Tamil Nadu | Active | 16 Sep 2010 |
| SARTHAK TELECOM PRIVATE LIMITED | U52500WB2010PTC152934 | West Bengal | Strike Off | 10 Sep 2010 |
| WOODSTOCK HELICOPTERS PRIVATE LIMITED | U52500PN2010PTC137296 | Maharashtra | Active | 08 Sep 2010 |
About Trading
This industry classification (NIC Code: 52500) includes 822 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.