Trading Companies
Browse 822 companies in Trading industry (NIC: 52500).
Companies in Trading
Showing 701-750 of 822| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| OAKWOOD ENTERPRISES PRIVATE LIMITED | U52500MP2010PTC024205 | Madhya Pradesh | Active | 26 Aug 2010 |
| TRADE BAZAAR RETAIL PRIVATE LIMITED | U52500MH2010PTC207113 | Maharashtra | Active | 26 Aug 2010 |
| INFOCITY LIFESTYLE PRIVATE LIMITED | U52500OR2010PTC012050 | Orissa | Active | 28 May 2010 |
| ROYAL BRIGHT FUTURE NETMART PRIVATE LIMITED | U52500PB2010PTC033963 | Punjab | Strike Off | 26 May 2010 |
| N K SURGICALS PRIVATE LIMITED | U52500DL2010PTC202761 | Delhi | Strike Off | 17 May 2010 |
| A1 STEEL SCRAP TRADING COMPANY PRIVATE LIMITED | U52500PN2010PTC136183 | Maharashtra | Strike Off | 27 Apr 2010 |
| SWADESH HELPING HANDS SERVICES PRIVATE LIMITED | U52500MP2010PTC023385 | Madhya Pradesh | Strike Off | 15 Apr 2010 |
| RISINGSTAR CHAIN MERCHANTILE & MARKETING PRIVATE โฆ | U52500MP2010PTC023359 | Madhya Pradesh | Strike Off | 13 Apr 2010 |
| CRIMSON TRADECOM PRIVATE LIMITED | U52500CT2010PTC021724 | Chattisgarh | Active | 12 Apr 2010 |
| HARBAN SINGH & SONS ENTERPRISES PRIVATE LIMITED | U52500CT2010PTC021716 | Chattisgarh | Active | 07 Apr 2010 |
| MASCOT & MASCOT INDIA PRIVATE LIMITED | U52500DL2010PTC201064 | Delhi | Strike Off | 01 Apr 2010 |
| LONGBIT TRADING PRIVATE LIMITED | U52500MH2010PTC200794 | Maharashtra | Active | 12 Mar 2010 |
| SRI RADHEY INNOVATIVE SOLUTIONS INDIA PR IVATE LIโฆ | U52500UP2009PTC039074 | Uttar Pradesh | Strike Off | 24 Dec 2009 |
| CLARITY AQUA MARKETING AND DISTRIBUTION PRIVATE Lโฆ | U52500KL2009PTC025060 | Kerala | Active | 23 Nov 2009 |
| EVERLITE TRADEMART PRIVATE LIMITED | U52500RJ2009PTC030272 | Rajasthan | Strike Off | 17 Nov 2009 |
| LIQUID ENERGY PRIVATE LIMITED | U52500MP2009PTC022524 | Madhya Pradesh | Active | 21 Oct 2009 |
| SIGHTLOGIX SECURITY PRIVATE LIMITED | U52500KA2009PTC051145 | Karnataka | Strike Off | 09 Oct 2009 |
| ISHA I-CONNECT PRIVATE LIMITED | U52500MP2009PTC022461 | Madhya Pradesh | Active | 30 Sep 2009 |
| ROYAL DREAM MARKETING & MANAGEMENT PRIVATE LIMITED | U52500UP2009PTC038304 | Uttar Pradesh | Strike Off | 24 Sep 2009 |
| GREEN N BROWN TRADING PRIVATE LIMITED | U52500TG2009PTC064860 | Telangana | Strike Off | 26 Aug 2009 |
| ENNOR MUDS & CHEMICALS PRIVATE LIMITED | U52500TN2009PTC072673 | Tamil Nadu | Strike Off | 25 Aug 2009 |
| UNIQUE MEGAMART & MANAGEMENT PRIVATE LIMITED | U52500UR2009PTC032899 | Uttarakhand | Strike Off | 17 Aug 2009 |
| OYSTER SECUTECH PRIVATE LIMITED | U52500DL2009PTC192888 | Delhi | Strike Off | 06 Aug 2009 |
| SAFE AND SECURE TECHNOLOGIES PRIVATE LIMITED | U52500DL2009PTC192823 | Delhi | Strike Off | 03 Aug 2009 |
| ACTIVE INTEGRATED PROTECTION SYSTEMS PRIVATE LIMIโฆ | U52500DL2009PTC191793 | Delhi | Strike Off | 01 Jul 2009 |
| FREEDOM INDIA TRADERS PRIVATE LIMITED | U52500OR2009PTC010916 | Orissa | Strike Off | 30 Jun 2009 |
| GOLDEN QUEEN CERAMICS (INDIA) PRIVATE LIMITED | U52500DL2009PTC191697 | Delhi | Active | 29 Jun 2009 |
| SUPER STAR AG-VET IMPEX PRIVATE LIMITED | U52500PB2009PTC032966 | Punjab | Strike Off | 26 Jun 2009 |
| S FIVE IMPEX LINES PRIVATE LIMITED | U52500CH2009PTC031670 | Chandigarh | Strike Off | 25 Jun 2009 |
| SMART EXPO IMPO PRIVATE LIMITED | U52500DL2009PTC191471 | Delhi | Active | 22 Jun 2009 |
| HARPA RETAIL PRIVATE LIMITED | U52500DL2009PTC191305 | Delhi | Active | 17 Jun 2009 |
| SPARSH SLIMMING & BEAUTY CENTRE PRIVATE LIMITED | U52500DL2009PTC191142 | Delhi | Strike Off | 11 Jun 2009 |
| MARS RETAILTRADE PRIVATE LIMITED | U52500HR2009PTC039175 | Haryana | Strike Off | 04 Jun 2009 |
| KRISHNA SPECIALIZED SERVICES PRIVATE LIMITED | U52500DL2009PTC190885 | Delhi | Active | 03 Jun 2009 |
| MYSTIQUE DIAMONDS PRIVATE LIMITED | U52500DL2009PTC190878 | Delhi | Active | 03 Jun 2009 |
| L'OCCITANE INDIA PRIVATE LIMITED | U52500DL2009PTC190865 | Delhi | Active | 03 Jun 2009 |
| MULBERRY MARKETING PRIVATE LIMITED | U52500KL2009PTC024260 | Kerala | Strike Off | 02 Jun 2009 |
| INNOVATIVE TECH DISTRIBUTION PRIVATE LIMITED | U52500DL2009PTC190815 | Delhi | Active | 02 Jun 2009 |
| REAL CONSUMER FASHION PRIVATE LIMITED | U52500DL2009PTC190797 | Delhi | Strike Off | 01 Jun 2009 |
| ARKIN CREATIONS PRIVATE LIMITED | U52500HR2009PTC039150 | Haryana | Under CIRP | 29 May 2009 |
| TONES PRINT SUPPLIES PRIVATE LIMITED | U52500TZ2009PTC015229 | Tamil Nadu | Strike Off | 25 May 2009 |
| ALL RIGHT VISION PRIVATE LIMITED | U52500BR2009PTC014537 | Bihar | Strike Off | 22 May 2009 |
| TANA BANA MARKETING PRIVATE LIMITED | U52500BR2009PTC014532 | Bihar | Strike Off | 21 May 2009 |
| STREAMZ APPAREL PRIVATE LIMITED | U52500PN2009PTC133991 | Maharashtra | Strike Off | 20 May 2009 |
| JEWELLERY MART (INDIA ) LIMITED | U52500MH2009PLC192486 | Maharashtra | Active | 20 May 2009 |
| TOUCH TECH SKY MULTI LEVEL MARKETING PRIVATE LIMIโฆ | U52500BR2009PTC014523 | Bihar | Under process of striking off | 20 May 2009 |
| PARAMARTHA MARKETING PRIVATE LIMITED | U52500HR2009PTC039099 | Haryana | Strike Off | 18 May 2009 |
| AXIOM HERBAL CARE PRIVATE LIMITED | U52500DL2009PTC190340 | Delhi | Strike Off | 15 May 2009 |
| DEV RETAILERS PRIVATE LIMITED | U52500DL2009PTC190210 | Delhi | Strike Off | 12 May 2009 |
| RAM SITA IMPEX PRIVATE LIMITED | U52500MP2009PTC021871 | Madhya Pradesh | Strike Off | 01 May 2009 |
About Trading
This industry classification (NIC Code: 52500) includes 822 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.