Companies Registered on 09 April 1946
10 companies were registered on 09 April 1946.
Companies Registered on 09 April 1946
Showing 1-6 of 6| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| ART PICTURES PVT LTD | U92111WB1946PTC013549 | West Bengal | Active | Community, personal and Sociaโฆ |
| EASTERN SILK INDUSTRIES LIMITED | L17226WB1946PLC013554 | West Bengal | Active | Manufacturing (Textiles) |
| LOYAL TEXTILE MILLS LIMITED | L17111TN1946PLC001361 | Tamil Nadu | Active | Manufacturing (Textiles) |
| SHREE BHAGWATI HOSIERY MILLS PVT LTD | U18101WB1946PTC013553 | West Bengal | Active | Manufacturing (Textiles) |
| THE CONSTRUCTIONS AND INDUSTRIES PRIVATE LIMITED | U29248UP1946PTC001446 | Uttar Pradesh | Active | Manufacturing (Machinery and โฆ |
| THE RAMPURIA ICE FACTORY PRIVATE LIMITED | U15544RJ1946PTC000392 | Rajasthan | Active | Manufacturing (Food stuffs) |
Companies Registered on 09 April 1946
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 09 April 1946. A total of 10 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.