Companies Registered on 23 April 1980
17 companies were registered on 23 April 1980.
Companies Registered on 23 April 1980
Showing 1-6 of 6| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| ADVANCE STRIPS PVT LTD | U27107RJ1980PTC002014 | Rajasthan | Active | Manufacturing (Metals and Cheโฆ |
| BLUE LABEL SCIENTIFICS PRIVATE LIMITED | U26100MH1980PTC149370 | Maharashtra | Active | Manufacturing (Metals and Cheโฆ |
| MULTILATERAL FINANCE & INVESTMENTS PRIVATE LTD | U65993WB1980PTC032675 | West Bengal | Active | Finance |
| RAMPAL PAPER MILLS PRIVATE LIMITED | U21015WB1980PTC032676 | West Bengal | Active | Manufacturing (Paper and Papeโฆ |
| SUJANA INDUSTRIAL PRODUCTS MARKETING PVT LTD | U51900MH1980PTC022551 | Maharashtra | Active | Trading |
| SUPERSTAR WELDING INDUSTRIES LIMITED | L28999GJ1980PLC003737 | Gujarat | Active | Manufacturing (Metals and Cheโฆ |
Companies Registered on 23 April 1980
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 23 April 1980. A total of 17 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.