Companies Registered on 11 February 1981
27 companies were registered on 11 February 1981.
Companies Registered on 11 February 1981
Showing 1-5 of 5| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| EUROKEM LABORATORIES PRIVATE LIMITED | U24231TN1981PTC008618 | Tamil Nadu | Active | Manufacturing (Metals and Cheโฆ |
| PLATINUM LINE INVESTMENTS AND TRADING COMPANY PRIโฆ | U99999MH1981PTC023871 | Maharashtra | Active | Community, personal and Sociaโฆ |
| RAJ KAMAL PATTERNS PRIVATE LIMITED | U74899DL1981PTC011344 | Delhi | Active | Business Services |
| SOMANY IMPRESA LIMITED | U51909WB1981PLC033353 | West Bengal | Active | Trading |
| SUWARNA HOTELS AND ENTERPRISES PVT LTD | U55101KL1981PTC003308 | Kerala | Active | Trading |
Companies Registered on 11 February 1981
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 11 February 1981. A total of 27 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.