Companies Registered on 10 September 1981
32 companies were registered on 10 September 1981.
Companies Registered on 10 September 1981
Showing 1-9 of 9| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| AGRASEN STEEL TUBES PVT LTD | U27109TG1981PTC003187 | Telangana | Active | Manufacturing (Metals and Cheโฆ |
| BOND FOOD PRODUCTS PRIVATE LIMITED | U15499KA1981PTC004384 | Karnataka | Active | Manufacturing (Food stuffs) |
| HOSHANG TRADING PRIVATE LIMITED | U74999MH1981PTC025195 | Maharashtra | Active | Business Services |
| KALLAR ESTATES PRIVATE LIMITED | U45200MH1981PTC025197 | Maharashtra | Active | Construction |
| PANCHAMI ESTATES PRIVATE LIMITED | U99999MH1981PTC025196 | Maharashtra | Active | Community, personal and Sociaโฆ |
| PATEL HOSPITAL PVT LTD | U85110PB1981PTC004671 | Punjab | Active | Community, personal and Sociaโฆ |
| PRIYA RANJAN INVESTMENT AND TRADING CO PRIVATE LTโฆ | U74899DL1981PTC025194 | Delhi | Active | Business Services |
| SREE DRONACHALAM CHEMICALS PRIVATE LIMITED | U24110AP1981PTC005781 | Andhra Pradesh | Active | Manufacturing (Metals and Cheโฆ |
| SUNCITY METALS AND TUBES PRIVATE LIMITED | U27107RJ1981PTC090529 | Rajasthan | Active | Manufacturing (Metals and Cheโฆ |
Companies Registered on 10 September 1981
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 10 September 1981. A total of 32 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.