Companies Registered on 30 August 1984
26 companies were registered on 30 August 1984.
Companies Registered on 30 August 1984
Showing 1-10 of 10| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| ABICEE PHARMACEUTICALS PVT LTD | U15549OR1984PTC001404 | Orissa | Active | Manufacturing (Food stuffs) |
| APOLLO CREATIONS PVT LTD | U51101MP1984PTC002561 | Madhya Pradesh | Active | Trading |
| ARJUN SHYAM & COMPANY PVT LTD | U51109WB1984PTC037898 | West Bengal | Active | Trading |
| ASHISH PAUL AND CO PVT LTD | U51909AS1984PTC002223 | Assam | Active | Trading |
| JAFFERSON LEASING AND FINANCE LIMITED | U65990CT1984PLC011993 | Chattisgarh | Active | Finance |
| KAKKAD AGRO INDUSTRIES PRIVATE LIMITED | U01110MH1984PTC033891 | Maharashtra | Active | Agriculture and Allied Activiโฆ |
| N.R. REALHOMES PRIVATE LIMITED | U45200MP1984PTC002558 | Madhya Pradesh | Active | Construction |
| PRAGLO ENTERPRISES PRIVATE LIMITED | U74999MP1984PTC002553 | Madhya Pradesh | Active | Business Services |
| RAMESHAM SECURITIES & CREDIT (INDIA) LIMITED | U65100DL1984PLC019035 | Delhi | Active | Finance |
| TM INVESTMENTS LIMITED | U99999DL1984PLC163934 | Delhi | Active | Community, personal and Sociaโฆ |
Companies Registered on 30 August 1984
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 30 August 1984. A total of 26 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.