Companies Registered on 01 October 1984
42 companies were registered on 01 October 1984.
Companies Registered on 01 October 1984
Showing 1-9 of 9| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| ALANKAR BUILDERS PRIVATE LIMITED | U74899DL1984PTC019161 | Delhi | Active | Business Services |
| LAXMI FOODS PVT.LTD. | U24119TG1984PTC005004 | Telangana | Active | Manufacturing (Metals and Cheโฆ |
| PARIKH POWER PRIVATE LIMITED | U40101GJ1984PTC007311 | Gujarat | Active | Electricity, Gas and Water coโฆ |
| RAGHAVENDRA PRESTRESS PRODUCTS PVT LTD | U26956TG1984PTC005003 | Telangana | Active | Manufacturing (Metals and Cheโฆ |
| RIPPLE INDIA LIMITED | U51109WB1984PLC038029 | West Bengal | Active | Trading |
| SANVIKA INVESTMENTS LIMITED | U67120MH1984PLC034160 | Maharashtra | Active | Finance |
| SHREE POLAR CHEM INDUSTRIES PRIVATE LIMITED | U74999MH1984PTC034163 | Maharashtra | Active | Business Services |
| SHRI PARASWANATH GRANITE INDS.PVT LTD | U14102RJ1984PTC003111 | Rajasthan | Active | Mining and Quarrying |
| SREE RAYALASEEMA SOAPS AND DETERGENTS PVT LTD | U24119AP1984PTC005005 | Andhra Pradesh | Active | Manufacturing (Metals and Cheโฆ |
Companies Registered on 01 October 1984
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 01 October 1984. A total of 42 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.