Companies Registered on 09 October 2010
17 companies were registered on 09 October 2010.
Companies Registered on 09 October 2010
Showing 1-6 of 6| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| ARUVIKKARA PLANTATIONS AND FARMS PRIVATE LIMITED | U01300KL2010PTC026852 | Kerala | Active | Agriculture and Allied Activiโฆ |
| RIDDHI CORPORATE SERVICES LIMITED | L74140GJ2010PLC062548 | Gujarat | Active | Business Services |
| SAMASHTI CONSTRUCTION MANAGEMENT AND CONSULTANCY โฆ | U45200KL2010PTC026854 | Kerala | Active | Construction |
| SHV BHARAT INFRA PROJECTS PRIVATE LIMITED | U45400TG2010PTC070777 | Telangana | Active | Construction |
| VASANI POLYMERS PRIVATE LIMITED | U25191GJ2010PTC062551 | Gujarat | Active | Manufacturing (Metals and Cheโฆ |
| YASHRAJ INDUSTRIES LIMITED | U24100GJ2010PLC062552 | Gujarat | Active | Manufacturing (Metals and Cheโฆ |
Companies Registered on 09 October 2010
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 09 October 2010. A total of 17 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.