Companies Registered on 10 November 2013
14 companies were registered on 10 November 2013.
Companies Registered on 10 November 2013
Showing 1-8 of 8| Company Name | CIN | State | Status | Industry |
|---|---|---|---|---|
| BABA LOKNATH ALUMINIUM PRIVATE LIMITED | U27203JH2013PTC001723 | Jharkhand | Active | Manufacturing (Metals and Cheโฆ |
| HALIX TECHNOLOGIES PRIVATE LIMITED | U51909BR2013PTC021411 | Bihar | Active | Trading |
| J J EXTRUSION PRIVATE LIMITED | U27203JH2013PTC001725 | Jharkhand | Active | Manufacturing (Metals and Cheโฆ |
| MAFSON ENGINEERING PRIVATE LIMITED | U45200BR2013PTC021410 | Bihar | Active | Construction |
| NET ONAIR NETWORKS PRIVATE LIMITED | U64203JH2013PTC001727 | Jharkhand | Active | Transport, storage and Communโฆ |
| RCHANDRA INFRASTRUCTURES PRIVATE LIMITED | U45201BR2013PTC021409 | Bihar | Active | Construction |
| ROHAN RAJ INFRA PROJECTS PRIVATE LIMITED | U45201BR2013PTC021407 | Bihar | Active | Construction |
| STEP AHEAD REAL ESTATE PRIVATE LIMITED | U70200JH2013PTC001726 | Jharkhand | Active | Real Estate and Renting |
Companies Registered on 10 November 2013
This page lists all companies that were incorporated and registered with the Ministry of Corporate Affairs (MCA) on 10 November 2013. A total of 14 companies were registered on this date.
The registration date (also known as the date of incorporation) is when a company officially comes into existence as a legal entity. This information is useful for tracking business activity trends and understanding the age of companies.
Click on any company name to view detailed information including CIN, registered address, authorized capital, and director details.